This research from Mastercard and Americas Market Intelligence looks at the state of digital payments in Latin America and the Caribbean, with a particular focus on women's financial inclusion post-COVID 19.
... | 0.00 KB | Financial Inclusion, Market Research, Women's Market Strategy
This in-depth report by NatWest Group shows the the potential impact of climate change on the bank's business and strategy, outlines its methodology for assessing climate risk across its portfolio, and shares ambitions for reaching---and measuring... | 9.43 MB | Data Analytics, Public Policy, Women's Market Strategy
This brief, a collaboration between Mastercard Data & Services and the Financial Alliance for Women, provides an overview of the gender lens framework developed for analysis of WSMEs’ financial behavior. It also offers a real-world example:... 2022 | 2.07 MB | Data Analytics, Women's Market Strategy, | English |
Esta es la cuarta edición de la Encuesta de Análisis de la Economía de la Mujer de la Alianza, la única recopilación de datos financieros globales que miden el desempeño de las instituciones al servicio del mercado femenino. El análisis incorpora... 2021 | 2.32 MB | Data Analytics, Market Research, Women's Market Strategy, | Español |
Whether loans to purchase whole homes, or for home improvements, the housing finance market, as currently configured does not serve the majority of women in emerging markets. Yet across the globe, women will say that owning a house is their first priority... 2021 | 386.43 MB | Video, Women's Market Strategy, | English |
This report is based on information gathered in the Alliance's Female Economy Analytics Survey — the only collection of global banking data measuring the performance of financial institutions serving the female economy, with 7 years of performance data... | 2.32 MB | Women's Market Strategy, | English |
On April 19, 2021 the first Investing In Women Code report was published in the UK, which tracks the volume of financing to female entrepreneurs from banks, VCs, angels and others. This public private effort was spearheaded by UK Treasury and NatWest;... 2021 | 697.91 KB | Women's Market Strategy, | English |
InBrief: El Valor de los Datos del Segmento Mujer: Una Guía Práctica
Los banqueros entienden perfectamente el valor de los datos en la generación de conocimientos sobre las empresas y la toma de decisiones informadas y, sin embargo, a muchos bancos... | 324.90 KB | Women's Market Strategy, | Español |